Source Workbook
What This Is
The master Excel file containing all raw analysis behind the sprint.
This is the system of record. Everything in the deck traces back to this workbook.
Why It Matters
- Provides transparency and auditability
- Enables IT and leadership to validate scoring
- Serves as handoff artifact for implementation
- Allows client to continue analysis independently
Workbook Structure
| Tab | Contents |
|---|---|
| Observations | Raw opportunity log from interviews |
| Scoring | Effort, value, risk, priority scores |
| Ranked | Sorted by priority score |
| Themes | Grouped opportunities by program |
| Systems | Data & systems inventory |
| Quotes | Key interview excerpts |
Tab Details
Observations Tab
| Column | Description |
|---|---|
| Function | IT, Finance, Ops, etc |
| Observation | What was heard |
| Type | Issue / Strength / Idea / Constraint |
| Impact | Why it matters |
| Quote | Verbatim excerpt |
Scoring Tab
| Column | Description |
|---|---|
| Rank | Calculated from priority |
| Function | Source function |
| Opportunity | What was observed |
| Impact | Why it matters |
| Potential Improvement | Proposed solution |
| Effort | XS / S / M / L / XL |
| Value | 1-5 (5 is good) |
| Risk | 1-5 (5 is bad) |
| Priority | Calculated score |
Ranked Tab
Same as Scoring, sorted descending by Priority.
Themes Tab
| Column | Description |
|---|---|
| Program / Theme | Name |
| Description | What and why |
| ROI Summary | Value statement |
| Effort | S / M / L |
| Time Horizon | When value appears |
| Next Step | Concrete action |
| Underlying Opportunities | Links to Scoring rows |
Systems Tab
| Column | Description |
|---|---|
| System / Source | Name |
| Data Type | What it holds |
| Quality (1-5) | Data quality rating |
| Integration Level | Low / Med / High |
| Owner | Who owns it |
| Notes | Issues, constraints |
Quotes Tab
| Column | Description |
|---|---|
| Function | Source |
| Quote | Verbatim |
| Theme | Related theme (if any) |
| Slide | Where used in deck |
Formulas
Key formulas to include:
| Formula | Logic |
|---|---|
| Priority Score | (Value × Weight) ÷ (Effort + Risk) |
| Rank | Rank each row by Priority, descending |
| Effort Mapping | XS=1, S=2, M=4, L=8, XL=14 |
Handoff Notes
When delivering the workbook:
- Walk through structure briefly
- Explain scoring methodology
- Note any assumptions or gaps
- Offer to answer questions async
This file often becomes the client's internal reference for months.
File Naming
Standard format:
[Client]_AI_Strategy_Source_[YYYY-MM-DD].xlsx
Success Signal
The workbook is successful if:
- Every deck claim can be traced to a row
- IT agrees the systems tab is accurate
- Scoring logic is transparent
- Client can use it independently after handoff